Plan | Trade Type | Duration | Minimum Amount (USD) | Maximum Amount (USD) | Daily Profit (%) | Referral Bonus |
---|---|---|---|---|---|---|
Spot | Package I | 5 Days | 100 | 999 | 4.5 | 5 |
Spot | Package II | 10 days | 1000 | 4999 | 10 | 5 |
Spot | Package III | 14 days | 5000 | Unlimited | 16.5 | 5 |
Leverage | Derivatives I | 12 hours | 1000 | 10000 | 30 | 5 |
Leverage | Derivatives II | 24 hours | 5000 | Unlimited | 50 | 5 |
Choose an account type and submit your application
Fund your account using a wide range of funding methods.
Access 300+ instruments across all asset classes on MT4 / MT5